NBA standings
Xinhua, March 3, 2015 Adjust font size:
Following are the standings of National Basketball Association matches on Monday:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 38 22 .633 _
Brooklyn 25 33 .431 12
Boston 23 34 .404 13.5
Philadelphia 13 47 .217 25
New York 12 46 .207 25
Southeast Division
W L Pct GB
Atlanta 47 12 .797 _
Washington 34 26 .567 13.5
Miami 26 33 .441 21
Charlotte 24 33 .421 22
Orlando 19 42 .311 29
Central Division
W L Pct GB
Chicago 37 23 .617 _
Cleveland 37 24 .607 .5
Milwaukee 32 27 .542 4.5
Indiana 25 34 .424 11.5
Detroit 23 36 .390 13.5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 42 16 .724 _
Houston 41 18 .695 1.5
Dallas 40 22 .645 4
San Antonio 36 23 .610 6.5
New Orleans 32 28 .533 11
Northwest Division
W L Pct GB
Portland 39 19 .672 _
Oklahoma City 33 27 .550 7
Utah 23 35 .397 16
Denver 20 39 .339 19.5
Minnesota 13 46 .220 26.5
Pacific Division
W L Pct GB
Golden State 46 12 .793 _
L.A. Clippers 40 21 .656 7.5
Phoenix 31 30 .508 16.5
Sacramento 20 37 .351 25.5
L.A. Lakers 16 42 .276 30
Endit