NBA standings after Friday's games
Xinhua, February 28, 2015 Adjust font size:
Following are the National Basketball Association standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 37 21 .638 _
Boston 23 33 .411 13
Brooklyn 23 33 .411 13
Philadelphia 13 45 .224 24
New York 11 46 .193 25.5
Southeast Division
W L Pct GB
Atlanta 46 12 .793 _
Washington 33 26 .559 13.5
Miami 25 32 .439 20.5
Charlotte 23 33 .411 22
Orlando 19 41 .317 28
Central Division
W L Pct GB
Chicago 37 22 .627 _
Cleveland 37 23 .617 .5
Milwaukee 32 26 .552 4.5
Indiana 24 34 .414 12.5
Detroit 23 35 .397 13.5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 41 16 .719 _
Houston 40 18 .690 1.5
Dallas 39 21 .650 3.5
San Antonio 35 23 .603 6.5
New Orleans 31 27 .534 10.5
Northwest Division
W L Pct GB
Portland 38 19 .667 _
Oklahoma City 32 27 .542 7
Utah 22 35 .386 16
Denver 20 38 .345 18.5
Minnesota 13 44 .228 25
Pacific Division
W L Pct GB
Golden State 45 11 .804 _
L.A. Clippers 38 21 .644 8.5
Phoenix 31 28 .525 15.5
Sacramento 20 36 .357 25
L.A. Lakers 16 41 .281 29.5
Endi