NBA standings
Xinhua, February 22, 2015 Adjust font size:
Following are the National Basketball Association standings after Saturday's matches:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 37 18 .673 -
Brooklyn 22 31 .415 14.0
Boston 20 32 .385 15.5
Philadelphia 12 42 .222 24.5
New York 10 44 .185 26.5
Central Div. W L Pct. GB
Chicago 35 21 .625 -
Cleveland 34 22 .607 1.0
Milwaukee 31 23 .574 3.0
Detroit 22 33 .400 12.5
Indiana 22 33 .400 12.5
Southeast Div. W L Pct. GB
Atlanta 43 12 .782 -
Washington 33 22 .600 10.0
Miami 23 31 .426 19.5
Charlotte 22 31 .415 20.0
Orlando 18 39 .316 26.0
Western Conference
Northwest Div. W L Pct. GB
Portland 36 18 .667 -
Oklahoma City 30 25 .545 6.5
Denver 20 34 .370 16.0
Utah 20 34 .370 16.0
Minnesota 12 42 .222 24.0
Southwest Div. W L Pct. GB
Memphis 39 14 .736 -
Houston 37 18 .673 3.0
Dallas 37 20 .649 4.0
San Antonio 34 21 .618 6.0
New Orleans 28 27 .509 12.0
Pacific Div. W L Pct. GB
Golden State 43 9 .827 -
LA Clippers 37 19 .661 8.0
Phoenix 29 27 .518 16.0
Sacramento 19 35 .352 25.0
LA Lakers 13 41 .241 31.0
Endi