NBA standings
Xinhua, February 20, 2015 Adjust font size:
Following are the standings after National Basketball Association games on Thursday:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 36 17 .679 -
Brooklyn 21 31 .404 14.5
Boston 20 31 .392 15.0
Philadelphia 12 41 .226 24.0
New York 10 43 .189 26.0
Central Div. W L Pct. GB
Chicago 34 20 .630 -
Cleveland 33 22 .600 1.5
Milwaukee 30 23 .566 3.5
Detroit 21 33 .389 13.0
Indiana 21 33 .389 13.0
Southeast Div. W L Pct. GB
Atlanta 43 11 .811 -
Washington 33 21 .611 10.0
Charlotte 22 30 .423 20.0
Miami 22 30 .423 20.0
Orlando 17 39 .304 27.0
Western Conference
Northwest Div. W L Pct. GB
Portland 36 17 .679 -
Oklahoma City 29 25 .537 7.5
Denver 20 33 .377 16.0
Utah 19 34 .358 17.0
Minnesota 11 42 .208 25.0
Southwest Div. W L Pct. GB
Memphis 39 14 .736 -
Houston 36 17 .679 3.0
Dallas 36 20 .643 4.5
San Antonio 34 20 .630 5.5
New Orleans 27 26 .509 12.0
Pacific Div. W L Pct. GB
Golden State 42 9 .824 -
LA Clippers 36 19 .655 8.0
Phoenix 29 25 .537 14.5
Sacramento 18 34 .346 24.5
LA Lakers 13 40 .245 30.0
Endi