Off the wire
English Premier League results  • Brazil beats Paraguay 12-2 to become South American champion of beach soccer  • Australian man dies in shark attack  • U. S. defeats 4-1 Argentina in Fed Cup first round series  • Dominican Victor Estrella wins first ATP title in Ecuador  • Portuguese soccer league fixture  • Portuguese soccer league results  • Gamie on in La Liga as Barca win and Atletioc defeat Real Madrid  • Ghanaians downhearted over Black Stars AFCON defeat  • Portuguese soccer league standings  
You are here:   Home

English Premier League standings

Xinhua, February 9, 2015 Adjust font size:

Following are the English Premier League standings after the matches on Sunday (tabulated under games played, won, drawn, lost, goals for, goals against, points):

1 Chelsea 24 17 5 2 54 21 56

2 Manchester City 24 14 7 3 47 24 49

3 Southampton 24 14 3 7 38 17 45

4 Manchester United 24 12 8 4 40 23 44

5 Tottenham Hotspur 24 13 4 7 37 31 43

6 Arsenal 24 12 6 6 45 27 42

7 Liverpool 24 11 6 7 33 27 39

8 West Ham United 24 10 7 7 36 28 37

9 Swansea City 24 9 7 8 28 31 34

10 Stoke City 24 9 6 9 27 29 33

11 Newcastle 24 8 7 9 30 36 31

12 Everton 24 6 9 9 31 34 27

13 Crystal Palace 24 6 8 10 26 34 26

14 Sunderland 24 4 12 8 22 34 24

15 West Brom 24 5 8 11 22 34 23

16 Aston Villa 24 5 7 12 12 32 22

17 Burnley 24 4 9 11 23 40 21

18 Hull City 24 4 8 12 21 34 20

19 Queens Park Rangers 24 5 4 15 24 43 19

20 Leicester City 24 4 5 15 21 38 17

Endi