Off the wire
1st LD: Nigeria postpones general election  • Roundup: Officials say new progress on Ukraine crisis resolution at sight  • Urgent: Nigeria postpones general election  • Australian PM calls party room meeting to consider spill motion on Monday  • Venezuelan president condemns new U.S. "conspiracy" against his country  • Croatian top officials attend Chinese Lunar New Year celebration  • Feature: Referendum about family in Slovakia too calm, for majority uninteresting  • Interview: Military operations can not eradicate terrorism  • News Analysis: The West shows internal divergence over Ukraine crisis  • Unipolar world unacceptable to Russia: Putin  
You are here:   Home

English Premier League standings

Xinhua, February 8, 2015 Adjust font size:

Following are the English Premier League standings after the matches on Saturday (tabulated under matches played, won, drawn, lost, goals for, goals against, goals difference, points):

1 Chelsea 24 17 5 2 54 21 56

2 Manchester City 24 14 7 3 47 24 49

3 Southampton 24 14 3 7 38 17 45

4 Manchester United 23 12 7 4 39 22 43

5 Tottenham Hotspur 24 13 4 7 37 31 43

6 Arsenal 24 12 6 6 45 27 42

7 Liverpool 24 11 6 7 33 27 39

8 West Ham United 23 10 6 7 35 27 36

9 Swansea City 24 9 7 8 28 31 34

10 Stoke City 23 9 5 9 26 28 32

11 Newcastle 23 8 6 9 29 35 30

12 Everton 24 6 9 9 31 34 27

13 Crystal Palace 24 6 8 10 26 34 26

14 Sunderland 24 4 12 8 22 34 24

15 West Brom 23 5 7 11 20 32 22

16 Aston Villa 24 5 7 12 12 32 22

17 Hull City 24 4 8 12 21 34 20

18 Burnley 23 4 8 11 21 38 20

19 Queens Park Rangers 24 5 4 15 24 43 19

20 Leicester City 24 4 5 15 21 38 17

Endi