NHL standings after Friday's games
Xinhua, February 7, 2015 Adjust font size:
Following are the National Hockey League standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 53 33 15 5 71 172 138
Detroit 51 30 12 9 69 152 129
Montreal 50 32 15 3 67 132 114
Boston 51 27 17 7 61 136 127
Florida 50 23 17 10 56 125 142
Ottawa 50 20 21 9 49 138 140
Toronto 53 22 27 4 48 148 164
Buffalo 52 15 34 3 33 97 184
Metropolitan Division
GP W L OT Pts GF GA
Pittsburgh 52 30 14 8 68 151 129
N.Y. Islanders 51 33 17 1 67 163 145
Washington 53 28 15 10 66 156 132
N.Y. Rangers 49 30 15 4 64 148 117
Philadelphia 52 22 22 8 52 142 154
New Jersey 52 21 22 9 51 119 140
Columbus 50 22 25 3 47 128 156
Carolina 51 18 26 7 43 111 135
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Nashville 51 33 12 6 72 155 123
St. Louis 52 34 14 4 72 166 128
Chicago 52 32 18 2 66 157 119
Winnipeg 54 26 18 10 62 147 142
Colorado 52 22 19 11 55 134 146
Minnesota 50 24 20 6 54 138 140
Dallas 51 23 20 8 54 162 167
Pacific Division
GP W L OT Pts GF GA
Anaheim 53 34 12 7 75 159 143
San Jose 53 28 18 7 63 149 144
Calgary 53 29 21 3 61 152 136
Vancouver 50 28 19 3 59 135 131
Los Angeles 51 21 18 12 54 136 139
Arizona 52 19 26 7 45 121 173
Edmonton 52 14 29 9 37 120 172
NOTE: Two points for a win, one point for overtime loss.
Endi