Off the wire
Indonesian president to visit Philippines  • Spotlight: Europe, Russia talks on Ukraine agree to work on possible joint document  • Roundup: Obama's new security strategy stresses "collective action"  • 480,000 Xinjiang rural residents to access drinking water  • News Analysis: Italy's Renzi emerges from tough period stronger than ever  • China Focus: Innovation drives angel investment growth in China  • Roundup: The West discusses defense in "hybrid warfare" threats  • Raptors trounce Clippers 123-107  • Chinese man invents "green firecracker" to fight smog  • Pacers end Cavs' 12-game streak  
You are here:   Home

NBA standings after Friday's games

Xinhua, February 7, 2015 Adjust font size:

Following are the National Basketball Association standings after Friday's games:

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Toronto 34 17 .667 _

Brooklyn 21 28 .429 12

Boston 19 30 .388 14

Philadelphia 11 40 .216 23

New York 10 40 .200 23

Southeast Division

W L Pct GB

Atlanta 42 9 .824 _

Washington 31 20 .608 11

Charlotte 22 27 .449 19

Miami 21 29 .420 20

Orlando 16 37 .302 27

Central Division

W L Pct GB

Chicago 30 20 .600 _

Cleveland 31 21 .596 _

Milwaukee 27 23 .540 3

Detroit 20 31 .392 10

Indiana 19 32 .373 11

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Memphis 37 13 .740 _

Houston 35 15 .700 2

Dallas 34 18 .654 4

San Antonio 32 18 .640 5

New Orleans 27 23 .540 10

Northwest Division

W L Pct GB

Portland 34 16 .680 _

Oklahoma City 25 25 .500 9

Denver 19 32 .373 15

Utah 17 33 .340 17

Minnesota 10 40 .200 24

Pacific Division

W L Pct GB

Golden State 39 9 .813 _

L.A. Clippers 33 18 .647 7

Phoenix 29 23 .558 12

Sacramento 17 31 .354 22

L.A. Lakers 13 37 .260 27

Endi