NBA standings
Xinhua, January 19, 2015 Adjust font size:
Following are the NBA standings after Sunday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 26 14 .650 -
Brooklyn 17 24 .415 9.5
Boston 13 25 .342 12.0
Philadelphia 8 32 .200 18.0
New York 5 36 .122 21.5
Central Div. W L Pct. GB
Chicago 27 15 .643 -
Milwaukee 21 19 .525 5.0
Cleveland 21 20 .512 5.5
Detroit 16 25 .390 10.5
Indiana 15 27 .357 12.0
Southeast Div. W L Pct. GB
Atlanta 33 8 .805 -
Washington 28 13 .683 5.0
Miami 18 22 .450 14.5
Charlotte 16 25 .390 17.0
Orlando 15 29 .341 19.5
Western Conference
Northwest Div. W L Pct. GB
Portland 30 11 .732 -
Oklahoma City 20 20 .500 9.5
Denver 18 22 .450 11.5
Utah 14 27 .341 16.0
Minnesota 7 32 .179 22.0
Southwest Div. W L Pct. GB
Memphis 28 11 .718 -
Houston 28 12 .700 0.5
Dallas 28 13 .683 1.0
San Antonio 25 16 .610 4.0
New Orleans 19 20 .487 9.0
Pacific Div. W L Pct. GB
Golden State 32 6 .842 -
LA Clippers 27 14 .659 6.5
Phoenix 24 18 .571 10.0
Sacramento 16 24 .400 17.0
LA Lakers 12 29 .293 21.5
Endi