NBA standings
Xinhua, January 18, 2015 Adjust font size:
Following are the NBA standings after Saturday's matches:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 26 13 .667 -
Brooklyn 17 24 .415 10.0
Boston 13 25 .342 12.5
Philadelphia 8 32 .200 18.5
New York 5 36 .122 22.0
Central Div. W L Pct. GB
Chicago 27 15 .643 -
Milwaukee 21 19 .525 5.0
Cleveland 21 20 .512 5.5
Detroit 16 25 .390 10.5
Indiana 15 27 .357 12.0
Southeast Div. W L Pct. GB
Atlanta 33 8 .805 -
Washington 28 13 .683 5.0
Miami 18 22 .450 14.5
Charlotte 16 25 .390 17.0
Orlando 15 28 .349 19.0
Western Conference
Northwest Div. W L Pct. GB
Portland 30 11 .732 -
Oklahoma City 19 20 .487 10.0
Denver 18 22 .450 11.5
Utah 14 26 .350 15.5
Minnesota 7 32 .179 22.0
Southwest Div. W L Pct. GB
Memphis 29 11 .725 -
Houston 28 13 .683 1.5
Dallas 28 13 .683 1.5
San Antonio 25 16 .610 4.5
New Orleans 19 20 .487 9.5
Pacific Div. W L Pct. GB
Golden State 32 6 .842 -
LA Clippers 27 14 .659 6.5
Phoenix 24 18 .571 10.0
Sacramento 16 24 .400 17.0
LA Lakers 12 29 .293 21.5
Endi