Off the wire
Roundup: Lightning kills 14, wounds 140 in church in southern Rwanda  • Two cyclists die in Cape Town race  • Update: Sierra Leone opposition candidate enjoys slight lead in presidential polls: partial results  • Nigerian police says 16 killed in multiple attacks  • Nigeria hikes excise duty rates on alcoholic beverages, tobacco  • Sierra Leone opposition candidate leads in presidential polls: partial results  • Brunei keen on raise Arabic language proficiency  • Tokyo stocks open sharply higher after U.S. jobs data  • Dollar changes hands near 107 yen line in early trade in Tokyo  • Truck-auto rickshaw collision kills 10 in India  
You are here:  

English Premier League standings

Xinhua,March 12, 2018 Adjust font size:

LONDON, March 11 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Manchester City 29 25 3 1 83 20 78

Manchester United 30 20 5 5 58 23 65

Tottenham 30 18 7 5 59 25 61

Liverpool 30 17 9 4 68 34 60

Chelsea 30 17 5 8 52 27 56

Arsenal 30 14 6 10 55 41 48

Burnley 30 11 10 9 27 26 43

Leicester 30 10 10 10 45 43 40

Everton 30 10 7 13 35 49 37

Watford 30 10 6 14 39 50 36

Brighton 30 8 10 12 28 40 34

Bournemouth 30 8 9 13 35 48 33

Newcastle 30 8 8 14 30 40 32

Swansea 30 8 7 15 25 42 31

Huddersfield 30 8 7 15 25 50 31

West Ham 30 7 9 14 36 57 30

Southampton 30 5 13 12 29 44 28

Crystal Palace 30 6 9 15 28 48 27

Stoke 29 6 9 14 28 54 27

West Brom 30 3 11 16 23 47 20

Enditem