NBA standings on Jan. 10
Xinhua,January 11, 2018 Adjust font size:
WASHINGTON, Jan. 10 (Xinhua) -- Following are the NBA standings after Wednesday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 33 10 .767 -
Toronto 28 11 .718 3
Philadelphia 19 19 .500 11.5
New York 19 22 .463 13
Brooklyn 15 26 .366 17
Central Division
W L Pct GB
Cleveland 26 14 .650 -
Detroit 22 18 .550 4
Milwaukee 22 18 .550 4
Indiana 21 20 .512 5.5
Chicago 15 27 .357 12
Southeast Division
W L Pct GB
Washington 23 17 .575 -
Miami 23 17 .575 8.5
Charlotte 15 23 .395 7
Orlando 12 29 .293 11.5
Atlanta 10 29 .256 12.5
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Minnesota 27 16 .628 -
Portland 22 19 .537 4
Oklahoma City 22 20 .524 4.5
Denver 21 20 .512 5
Utah 17 24 .415 9
Pacific Division
W L Pct GB
Golden State 33 9 .786 -
L.A. Clippers 19 21 .475 13
Phoenix 16 26 .381 17
Sacramento 13 27 .325 19
L.A. Lakers 13 27 .325 19
Southwest Division
W L Pct GB
Houston 29 11 .725 -
San Antonio 28 14 .667 1.5
New Orleans 20 29 .500 9
Dallas 15 28 .349 15.5
Memphis 13 27 .325 16
Enditem