NBA standings on Jan. 8
Xinhua,January 09, 2018 Adjust font size:
WASHINGTON, Jan. 8 (Xinhua) -- Following are the NBA standings after Monday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 33 10 .767 -
Toronto 28 10 .737 2.5
Philadelphia 19 19 .500 11.5
New York 19 21 .475 12.5
Brooklyn 15 25 .375 16.5
Central Division
W L Pct GB
Cleveland 26 14 .650 -
Milwaukee 21 18 .538 4.5
Detroit 21 18 .538 4.5
Indiana 21 19 .525 5
Chicago 14 27 .341 12.5
Southeast Division
W L Pct GB
Washington 23 17 .575 -
Miami 22 17 .564 0.5
Charlotte 15 23 .395 7
Orlando 12 28 .300 11
Atlanta 10 29 .256 12.5
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Minnesota 26 16 .619 -
Oklahoma City 22 18 .550 3
Portland 21 18 .538 3.5
Denver 21 19 .525 4
Utah 16 24 .400 9
Pacific Division
W L Pct GB
Golden State 33 8 .805 -
L.A. Clippers 17 21 .447 14.5
Phoenix 16 26 .381 17.5
Sacramento 13 26 .333 19
L.A. Lakers 12 27 .308 20
Southwest Division
W L Pct GB
Houston 28 11 .718 -
San Antonio 28 14 .667 1.5
New Orleans 20 19 .513 8
Dallas 13 28 .317 16
Memphis 12 27 .308 16
Enditem