NBA standings on Jan. 7
Xinhua,January 08, 2018 Adjust font size:
WASHINGTON, Jan. 7 (Xinhua) -- Following are the NBA standings after Sunday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 33 10 .767 -
Toronto 27 10 .730 3
Philadelphia 19 19 .500 11.5
New York 19 21 .475 12.5
Brooklyn 15 24 .385 16
Central Division
W L Pct GB
Cleveland 26 13 .667 -
Milwaukee 21 17 .553 4.5
Detroit 21 17 .553 4.5
Indiana 20 19 .513 6
Chicago 14 26 .350 12.5
Southeast Division
W L Pct GB
Washington 23 17 .575 -
Miami 22 17 .564 0.5
Charlotte 15 23 .395 7
Orlando 12 28 .300 11
Atlanta 10 29 .256 12.5
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Minnesota 25 16 .610 -
Oklahoma City 22 18 .550 2.5
Denver 21 18 .538 3
Portland 21 18 .538 3
Utah 16 24 .400 8.5
Pacific Division
W L Pct GB
Golden State 32 8 .800 -
L.A. Clippers 17 21 .447 14
Phoenix 16 26 .381 17
Sacramento 13 25 .342 18
L.A. Lakers 12 27 .308 19.5
Southwest Division
W L Pct GB
Houston 27 11 .711 -
San Antonio 27 14 .659 1.5
New Orleans 19 19 .500 8
Dallas 13 28 .317 15.5
Memphis 12 27 .308 15.5
Enditem