NBA standings on Jan. 5
Xinhua,January 06, 2018 Adjust font size:
WASHINGTON, Jan. 5 (Xinhua) -- Following are the NBA standings after Friday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 32 10 .762 -
Toronto 27 10 .730 2.5
Philadelphia 19 19 .500 11
New York 18 21 .462 12.5
Brooklyn 15 23 .395 15
Central Division
W L Pct GB
Cleveland 25 13 .658 -
Milwaukee 20 17 .541 4.5
Detroit 20 17 .541 4.5
Indiana 19 19 .500 6
Chicago 14 25 .359 11.5
Southeast Division
W L Pct GB
Washington 23 16 .590 -
Miami 21 17 .553 1.5
Charlotte 15 23 .395 7.5
Orlando 12 27 .308 11
Atlanta 10 28 .263 12.5
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Minnesota 24 16 .600 -
Oklahoma City 22 17 .564 1.5
Denver 21 17 .553 2
Portland 20 18 .526 3
Utah 16 23 .410 7.5
Pacific Division
W L Pct GB
Golden State 31 8 .795 -
L.A. Clippers 17 20 .459 13
Phoenix 15 26 .366 17
Sacramento 12 25 .324 18
L.A. Lakers 11 27 .289 19.5
Southwest Division
W L Pct GB
Houston 27 10 .730 -
San Antonio 27 13 .675 1.5
New Orleans 19 18 .514 8
Dallas 13 27 .325 15.5
Memphis 12 27 .308 16
Enditem