Off the wire
Handheld screen time linked to toddlers' speech delay: study  • Feature: A graduate's farming dream  • 1st Ld-Writethru: Chinese yuan strengthens to 6.8884 against USD Friday  • 1st LD Writethru: 1 Pakistani killed, 17 injured in cross-border firing from Afghanistan  • Urgent: 1 Pakistani killed, 17 injured in cross-Afghan border shelling  • Cambodia sees 24-pct drop in landmine/UXO casualties in Q1  • UN Security Council slams deadly attack on blue helmets in Mali  • Thousands of pro-independence southern Yemenis demonstrate in Aden against President Hadi  • Vietnamese president to visit China, attend Belt and Road forum  • Interview: Australia remains among top 10 countries for tertiary education: report  
You are here:   Home

Copa Libertadores standings

Xinhua, May 5, 2017 Adjust font size:

Following are the Copa Libertadores standings after the latest round of group matches (tabulated under games played, won, drawn, lost, goals for, goals against, goal difference, points).

Group A

1 Barcelona de Guayaquil 4 3 1 0 7 2 5 10

2 Botafogo 4 2 1 1 5 4 1 7

3 Atletico Nacional 4 1 0 3 5 6 -1 3

4 Estudiantes 4 1 0 3 3 8 -5 3

Group B

1 Santos 4 2 2 0 6 3 3 8

2 The Strongest 4 2 1 1 7 3 4 7

3 Santa Fe 4 1 1 2 5 5 0 4

4 Sporting Cristal 4 0 2 2 2 9 -7 2

Group C

1 River Plate 3 3 0 0 9 4 5 9

2 Independiente Medellin 4 2 0 2 5 5 0 6

3 Emelec 3 1 0 2 2 3 -1 3

4 Melgar 4 1 0 3 4 8 -4 3

Group D

1 Flamengo 5 3 0 2 10 5 5 9

2 San Lorenzo 5 2 1 2 6 7 -1 7

3 Atletico Paranaense 5 2 1 2 6 8 -2 7

4 Universidad Catolica 5 1 2 2 6 8 -2 5

Group E

1 Palmeiras 5 3 1 1 10 8 2 10

2 Jorge Wilstermann 5 3 0 2 12 8 4 9

3 Atletico Tucuman 5 2 1 2 7 7 0 7

4 Penarol 5 1 0 4 9 15 -6 3

Group F

1 Godoy Cruz 5 3 2 0 9 4 5 11

2 Atletico Mineiro 5 3 1 1 13 5 8 10

3 Libertad 5 1 2 2 6 8 -2 5

4 Sport Boys 5 0 1 4 7 18 -11 1

Group G

1 Lanus 4 2 1 1 9 3 6 7

2 Nacional 4 2 1 1 5 2 3 7

3 Chapecoense 4 1 1 2 4 8 -4 4

4 Zulia 4 1 1 2 3 8 -5 4

Group H

1 Gremio 5 3 1 1 11 6 5 10

2 Guarani 5 3 1 1 9 7 2 10

3 Deportes Iquique 5 3 0 2 12 9 3 9

4 Zamora 5 0 0 5 6 16 -10 0

Endit