Off the wire
Chinese New Year behind record New Zealand visitor numbers: statistics agency  • Xinhua China news advisory -- Feb. 27  • Roundup: S. Korean acting president rejects request to extend special probe into presidential scandal  • China treasury bond futures open higher Monday  • Deron Williams to sign with Cavs  • China Hushen 300 index futures open mixed Monday  • Mauritius takes 2017 Uganda International Badminton Open championship  • Chinese shares open mixed Monday  • Urgent: Mahershala Ali wins Best Supporting Actor Award of 89th Oscar  • Australian taxi drivers bring traffic to standstill in protest of industry reforms  
You are here:   Home

German Bundesliga standings

Xinhua, February 27, 2017 Adjust font size:

Following are the German Bundesliga standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1 Bayern Munich 22 16 5 1 54 13 53

2 Leipzig 22 15 3 4 41 22 48

3 Borussia Dortmund 22 11 7 4 46 23 40

4 Hoffenheim 22 9 11 2 39 22 38

5 Hertha Berlin 22 11 4 7 30 24 37

6 Eintracht Frankfurt 22 10 5 7 25 22 35

7 Cologne 22 8 9 5 31 22 33

8 Bayer Leverkusen 22 9 3 10 34 32 30

9 Freiburg 22 9 3 10 28 39 30

10 Moenchengladbach 22 8 5 9 25 29 29

11 Mainz 22 8 4 10 31 37 28

12 Schalke 22 7 6 9 26 23 27

13 Augsburg 22 7 6 9 21 28 27

14 Wolfsburg 22 6 4 12 20 33 22

15 Werder Bremen 22 6 4 12 28 43 22

16 SV Hamburg 22 5 5 12 21 45 20

17 Ingolstadt 22 5 3 14 19 34 18

18 Darmstadt 22 3 3 16 15 43 12

Enditem