Off the wire
Standings of German first-division soccer league  • Results of Italian first-division soccer league  • Australia's first female High Court Chief Justice sworn in  • Australian police deny "risk averse" accusation in wake of Bourke Street tragedy  • Xinhua China news advisory -- Jan. 30  • Interview: S. Africa, China need more films to understand each other: filmmaker  • Results of German first-division soccer league  • One in four young Aussies experienced bullying in past year: research  • Drug developed in Australia from shark blood to undergo human trial  • Duterte tells U.S. not to build military depots in Philippines  
You are here:   Home

Standings of Italian first-division soccer league

Xinhua, January 30, 2017 Adjust font size:

Following are the standings of Italian first-division soccer league after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, against and points):

1 Juventus 21 17 0 4 44 16 51

2 Roma 22 15 2 5 44 21 47

3 Napoli 22 13 6 3 48 25 45

4 Inter Milan 22 13 3 6 37 23 42

5 Lazio 22 12 4 6 35 25 40

6 Atalanta 22 12 3 7 34 25 39

7 AC Milan 21 11 4 6 32 26 37

8 Fiorentina 21 9 7 5 36 28 34

9 Torino 22 8 7 7 39 32 31

10 Udinese 22 8 4 10 27 29 28

11 Chievo Verona 22 8 4 10 22 30 28

12 Sampdoria 22 7 6 9 25 29 27

13 Bologna 21 7 6 8 21 26 27

14 Cagliari 22 8 3 11 32 46 27

15 Genoa 22 6 7 9 27 32 25

16 Sassuolo 22 7 3 12 31 37 24

17 Empoli 22 5 6 11 13 30 21

18 Crotone 21 3 4 14 20 37 13

19 Palermo 22 2 5 15 18 42 11

20 Pescara 21 1 6 14 16 42 9

Endit