NBA standings
Xinhua, March 21, 2016 Adjust font size:
Following are the NBA standings after Sunday's games:
Eastern Conference
Atlantic Division
W L Pct. GB
Toronto 48 21 .696 -
Boston 40 30 .571 8.5
New York 28 43 .394 21.0
Brooklyn 19 50 .275 29.0
Philadelphia 9 61 .129 39.5
Central Division
W L Pct. GB
x-Cleveland 49 20 .710 -
Indiana 36 33 .522 13.0
Chicago 35 33 .515 13.5
Detroit 36 34 .514 13.5
Milwaukee 30 40 .429 19.5
Southeast Division < W L Pct. GB
Atlanta 41 29 .586 -
Miami 40 29 .580 0.5
Charlotte 39 30 .565 1.5
Washington 34 35 .493 6.5
Orlando 29 40 .420 11.5
Western Conference
Northwest Division
W L Pct. GB
x-Oklahoma City 48 22 .685 -
Portland 36 35 .507 12.5
Utah 34 36 .486 14.0
Denver 29 41 .414 19.0
Minnesota 22 47 .319 25.5
Southwest Division
W L Pct. GB
x-San Antonio 59 10 .855 -
Memphis 40 30 .571 19.5
Houston 35 35 .500 24.5
Dallas 35 35 .500 24.5
New Orleans 26 43 .377 33.0
Pacific Division
W L Pct. GB
xy-Golden State 62 7 .899 -
LA Clippers 43 26 .623 19.0
Sacramento 27 42 .391 35.0
Phoenix 19 50 .275 43.0
LA Lakers 14 55 .203 48.0
Endi