NBA standings
Xinhua, March 1, 2016 Adjust font size:
Following are the NBA standings after Monday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 39 19 .672 _
Boston 36 25 .590 4
New York 25 36 .410 15
Brooklyn 17 43 .283 23
Philadelphia 8 52 .133 32
Southeast Division
W L Pct GB
Miami 33 26 .559 _
Atlanta 33 27 .550
Charlotte 30 28 .517 2
Washington 29 30 .492 4
Orlando 26 32 .448 6
Central Division
W L Pct GB
Cleveland 42 17 .712 _
Chicago 30 28 .517 11
Indiana 31 29 .517 11
Detroit 31 29 .517 11
Milwaukee 25 35 .417 17
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 50 9 .847 _
Memphis 35 24 .593 15
Dallas 32 28 .533 18
Houston 29 31 .483 21
New Orleans 23 35 .397 26
Northwest Division
W L Pct GB
Oklahoma City 42 18 .700 _
Portland 32 28 .533 10
Utah 28 31 .475 13
Denver 23 37 .383 19
Minnesota 19 41 .317 23
Pacific Division
W L Pct GB
x-Golden State 53 5 .914 _
L.A. Clippers 39 20 .661 14
Sacramento 24 34 .414 29
Phoenix 15 44 .254 38
L.A. Lakers 11 49 .183 43
Endit