NBA Standings
Xinhua, February 10, 2016 Adjust font size:
Following are the NBA standings after Tuesday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 35 16 .686 _
Boston 31 23 .574 5
New York 23 32 .418 14
Brooklyn 14 39 .264 22
Philadelphia 8 44 .154 27
Southeast Division
W L Pct GB
Atlanta 30 24 .556 _
Miami 29 24 .547
Charlotte 26 26 .500 3
Washington 23 27 .460 5
Orlando 23 28 .451 5
Central Division
W L Pct GB
Cleveland 37 14 .725 _
Indiana 28 24 .538 9
Chicago 27 24 .529 10
Detroit 27 26 .509 11
Milwaukee 21 32 .396 17
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 44 8 .846 _
Memphis 30 22 .577 14
Dallas 29 26 .527 16
Houston 27 27 .500 18
New Orleans 19 32 .373 24
Northwest Division
W L Pct GB
Oklahoma City 39 14 .736 _
Utah 26 25 .510 12
Portland 26 27 .491 13
Denver 21 32 .396 18
Minnesota 16 37 .302 23
Pacific Division
W L Pct GB
Golden State 47 4 .922 _
L.A. Clippers 35 17 .673 12
Sacramento 21 31 .404 26
Phoenix 14 39 .264 34
L.A. Lakers 11 43 .204 37
Endit