NBA standings
Xinhua, February 9, 2016 Adjust font size:
Following are the NBA standings after Monday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 35 16 .686 _
Boston 31 22 .585 5
New York 23 31 .426 13
Brooklyn 14 39 .264 22
Philadelphia 8 44 .154 27
Southeast Division
W L Pct GB
Miami 29 23 .558 _
Atlanta 30 24 .556 _
Charlotte 26 26 .500 3
Orlando 23 28 .451 5
Washington 22 27 .449 5
Central Division
W L Pct GB
Cleveland 37 14 .725 _
Indiana 28 24 .538 9
Chicago 27 24 .529 10
Detroit 27 26 .509 11
Milwaukee 20 32 .385 17
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 43 8 .843 _
Memphis 30 22 .577 13
Dallas 29 25 .537 15
Houston 27 26 .509 17
New Orleans 19 32 .373 24
Northwest Division
W L Pct GB
Oklahoma City 39 14 .736 _
Utah 25 25 .500 12
Portland 26 27 .491 13
Denver 21 32 .396 18
Minnesota 16 37 .302 23
Pacific Division
W L Pct GB
Golden State 46 4 .920 _
L.A. Clippers 35 17 .673 12
Sacramento 21 31 .404 26
Phoenix 14 39 .264 33
L.A. Lakers 11 43 .204 37
Endit