NBA standings
Xinhua, February 7, 2016 Adjust font size:
Following are the NBA standings after Saturday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 34 16 .680 _
Boston 30 22 .577 5
New York 23 30 .434 12.5
Brooklyn 13 39 .250 22
Philadelphia 8 43 .157 26.5
Southeast Division
W L Pct GB
Atlanta 30 22 .577 _
Miami 29 22 .569 .5
Charlotte 25 26 .490 4.5
Washington 22 27 .449 6.5
Orlando 21 28 .429 7.5
Central Division
W L Pct GB
Cleveland 36 14 .720 _
Chicago 27 23 .540 9
Indiana 27 24 .529 9.5
Detroit 27 25 .519 10
Milwaukee 20 32 .385 17
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 43 8 .843 _
Memphis 30 21 .588 13
Dallas 29 25 .537 15.5
Houston 27 26 .509 17
New Orleans 18 32 .360 24.5
Northwest Division
W L Pct GB
Oklahoma City 38 14 .731 _
Utah 25 25 .500 12
Portland 25 27 .481 13
Denver 20 31 .392 17.5
Minnesota 16 36 .308 22
Pacific Division
W L Pct GB
Golden State 46 4 .920 _
L.A. Clippers 33 17 .660 13
Sacramento 21 29 .420 25
Phoenix 14 38 .269 33
L.A. Lakers 11 42 .208 36.5
Endi