NBA standings
Xinhua, February 2, 2016 Adjust font size:
Following are the NBA standings after Monday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 32 16 .667 _
Boston 27 22 .551 5.5
New York 23 27 .460 10
Brooklyn 12 37 .245 20.5
Philadelphia 7 41 .146 25
Southeast Division
W L Pct GB
Miami 27 21 .563 _
Atlanta 28 22 .560 _
Charlotte 23 25 .479 4
Washington 21 25 .457 5
Orlando 21 26 .447 5.5
Central Division
W L Pct GB
Cleveland 35 12 .745 _
Chicago 26 21 .553 9
Detroit 26 23 .531 10
Indiana 25 23 .521 10.5
Milwaukee 20 30 .400 16.5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 40 8 .833 _
Memphis 29 20 .592 11.5
Dallas 28 23 .549 13.5
Houston 25 25 .500 16
New Orleans 18 29 .383 21.5
Northwest Division
W L Pct GB
Oklahoma City 37 13 .740 _
Portland 23 26 .469 13.5
Utah 22 25 .468 13.5
Denver 19 30 .388 17.5
Minnesota 14 35 .286 22.5
Pacific Division
W L Pct GB
Golden State 44 4 .917 _
L.A. Clippers 32 16 .667 12
Sacramento 21 27 .438 23
Phoenix 14 35 .286 30.5
L.A. Lakers 9 41 .180 36
Endit