NBA standings
Xinhua, January 30, 2016 Adjust font size:
Following are the NBA standings after Friday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 31 15 .674 -
Boston 27 21 .563 5.0
New York 23 26 .469 9.5
Brooklyn 12 35 .255 19.5
Philadelphia 7 40 .149 24.5
Central Div. W L Pct. GB
Cleveland 33 12 .733 -
Chicago 26 19 .578 7.0
Detroit 25 22 .532 9.0
Indiana 24 22 .522 9.5
Milwaukee 20 29 .408 15.0
Southeast Div. W L Pct. GB
Atlanta 27 21 .563 -
Miami 26 21 .553 0.5
Charlotte 22 25 .468 4.5
Washington 20 24 .455 5.0
Orlando 20 25 .444 5.5
Western Conference
Northwest Div. W L Pct. GB
Oklahoma City 36 13 .735 -
Portland 22 26 .458 13.5
Utah 21 25 .457 13.5
Denver 18 29 .383 17.0
Minnesota 14 34 .292 21.5
Southwest Div. W L Pct. GB
San Antonio 39 7 .848 -
Memphis 27 20 .574 12.5
Dallas 27 22 .551 13.5
Houston 25 24 .510 15.5
New Orleans 17 28 .378 21.5
Golden State 42 4 .913 -
LA Clippers 31 16 .660 11.5
Sacramento 20 26 .435 22.0
Phoenix 14 34 .292 29.0
LA Lakers 9 40 .184 34.5
Endi