NBA standings
Xinhua, January 4, 2016 Adjust font size:
Following are the NBA standings after Sunday's games:
Eastern Conference
Atlantic Division.
W L Pct. GB
Toronto 21 14 .600 0
Boston 18 15 .545 2.0
New York 16 19 .457 5.0
Brooklyn 10 23 .303 10.0
Philadelphia 3 33 .083 18.5
Central Division.
W L Pct. GB
Cleveland 22 9 .710 0
Chicago 20 12 .625 2.5
Indiana 19 14 .576 4.0
Detroit 18 16 .529 5.5
Milwaukee 14 21 .400 10.0
Southeast Division.
W L Pct. GB
Miami 20 13 .606 0
Atlanta 21 14 .600 0
Orlando 19 15 .559 1.5
Charlotte 17 16 .515 3.0
Washington 15 16 .469 4.5
Western Conference
Northwest Division.
W L Pct. GB
Oklahoma City 24 10 .706 0
Utah 15 17 .469 8.0
Portland 15 21 .417 10.0
Minnesota 12 22 .353 12.0
Denver 12 23 .343 12.5
Southwest Division.
W L Pct. GB
San Antonio 29 6 .829 0
Dallas 19 15 .559 9.5
Memphis 18 17 .514 11.0
Houston 16 19 .457 13.0
New Orleans 11 22 .333 17.0
Pacific Division.
W L Pct. GB
Golden State 31 2 .939 0
LA Clippers 22 13 .629 10.0
Sacramento 13 20 .394 18.0
Phoenix 12 25 .324 21.0
LA Lakers 8 27 .229 24.0
Endit