NBA standings
Xinhua, January 3, 2016 Adjust font size:
Following are the NBA standings after Saturday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 21 13 .618 -
Boston 18 15 .545 2.5
New York 15 19 .441 6.0
Brooklyn 10 23 .303 10.5
Philadelphia 3 33 .083 19.0
Southeast Division
W L Pct GB
Atlanta 21 13 .618 -
Miami 19 13 .594 1.0
Orlando 19 15 .559 2.0
Charlotte 17 16 .515 3.5
Washington 15 16 .484 4.5
Central Division
W L Pct GB
Cleveland 22 9 .710 -
Chicago 19 12 .613 3.0
Indiana 19 14 .576 4.0
Detroit 18 16 .529 5.5
Milwaukee 14 21 .400 10.0
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 29 6 .829 -
Dallas 19 15 .559 9.5
Memphis 18 17 .514 11.0
Houston 16 19 .457 13.0
New Orleans 11 22 .333 17.0
Northwest Division
W L Pct GB
Oklahoma City 24 10 .706 -
Utah 15 17 .469 8.0
Portland 14 21 .400 10.5
Denver 12 22 .353 12.0
Minnesota 12 22 .353 12.0
Pacific Division
W L Pct GB
Golden State 31 2 .939 -
LA Clippers 22 13 .629 10.0
Sacramento 13 20 .394 18.0
Phoenix 12 24 .333 20.5
LA Lakers 7 27 .206 24.5
Enditem