NBA standings
Xinhua, January 2, 2016 Adjust font size:
Following are the NBA standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 21 13 .618 -
Boston 18 14 .563 1.5
New York 15 19 .441 6.0
Brooklyn 9 23 .281 11.0
Philadelphia 3 32 .086 18.5
Southeast Division
W L Pct GB
Atlanta 21 13 .618 -
Miami 19 13 .594 1.0
Orlando 19 14 .576 1.5
Charlotte 17 15 .531 3.0
Washington 15 16 .484 4.5
Central Division
W L Pct GB
Cleveland 21 9 .700 -
Chicago 19 12 .613 2.5
Indiana 18 14 .563 4.0
Detroit 18 15 .545 4.5
Milwaukee 13 21 .382 10.0
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 28 6 .824 -
Dallas 19 14 .576 8.5
Memphis 18 16 .529 10.0
Houston 16 18 .471 12.0
New Orleans 10 22 .313 17.0
Northwest Division
W L Pct GB
Oklahoma City 23 10 .697 -
Utah 14 17 .452 8.0
Portland 14 21 .400 10.0
Denver 12 21 .364 11.0
Minnesota 12 21 .364 11.0
Pacific Division
W L Pct GB
Golden State 30 2 .938 -
LA Clippers 21 13 .618 10.0
Sacramento 12 20 .375 18.0
Phoenix 12 23 .343 19.5
LA Lakers 7 27 .206 24.0
Enditem