Off the wire
Former Chinese media executive jailed 4 years for extortion  • China Hushen 300 index futures close lower Thursday  • China treasury bond futures close higher Thursday  • Shanghai caps 2020 population at 25 mln  • China inks nuclear power partnership deal with Thailand  • Roundup: Launch of Hungary-Serbia railway marks new start of China-CEE cooperation  • S. Korea's c.bank to reduce rate-setting meetings from 12 to 8 from 2017  • Japan's cabinet green-lights record budget for FY 2016, challenging fiscal reform goals ahead  • Chinese shares close lower Thursday  • S. Korea's trade terms keep upward trend for 15 months  
You are here:   Home

NBA standings

Xinhua, December 24, 2015 Adjust font size:

Following are the NBA standings after Thursday's games:

   EASTERN CONFERENCE

   Atlantic Division

                   W   L   Pct   GB

   Toronto         18  12  .600   0 

   Boston          16  13  .552   1.5

   New York        14  16  .467   4 

   Brooklyn         8  21  .276   9.5

   Philadelphia     1  30  .032  17.5

   Southeast Division

                   W   L   Pct   GB

   Atlanta         19  12  .613   0 

   Miami           16  11  .593   1 

   Orlando         17  12  .586   1 

   Charlotte       15  13  .536   2.5

   Washington      13  14  .481   4 

   Central Division

                   W   L   Pct   GB

   Cleveland       19   7  .731   0 

   Chicago         15  11  .577   4 

   Indiana         16  12  .571   4 

   Detroit         17  13  .567   4 

   Milwaukee       12  18  .400   9 

   WESTERN CONFERENCE

   Southwest Division

                   W   L   Pct   GB

   San Antonio     25   5  .833   0 

   Dallas          16  13  .552   8.5

   Memphis         16  15  .516   9.5

   Houston         15  15  .500  10 

   New Orleans      9  19  .321  15 

   Northwest Division

                   W   L   Pct   GB

   Oklahoma City   20   9  .690   0 

   Utah            12  15  .444   7 

   Denver          12  17  .414   8 

   Minnesota       11  18  .379   9 

   Portland        11  20  .355  10 

   Pacific Division

                   W   L   Pct   GB

   Golden State    27   1  .964   0 

   L.A. Clippers   16  13  .552  11.5

   Sacramento      12  17  .414  15.5

   Phoenix         12  19  .387  16.5

   L.A. Lakers      5  24  .172  22.5

Endi