NHL standings
Xinhua, December 18, 2015 Adjust font size:
Following are the National Hockey League standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Montreal 33 20 10 3 43 101 76
Boston 30 17 9 4 38 96 80
Detroit 31 16 9 6 38 79 79
Ottawa 32 16 11 5 37 98 95
Florida 32 16 12 4 36 86 76
Tampa Bay 32 16 13 3 35 78 73
Buffalo 33 14 16 3 31 77 86
Toronto 30 10 13 7 27 72 86
Metropolitan Division
GP W L OT Pts GF GA
Washington 30 22 6 2 46 91 64
N.Y. Rangers 33 19 10 4 42 96 79
N.Y. Islanders 33 18 10 5 41 91 79
New Jersey 32 16 12 4 36 77 80
Philadelphia 32 14 12 6 34 68 86
Pittsburgh 30 15 12 3 33 68 74
Carolina 31 12 14 5 29 77 96
Columbus 34 12 19 3 27 83 105
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 32 23 7 2 48 108 83
St. Louis 33 19 10 4 42 84 79
Minnesota 30 17 7 6 40 84 70
Chicago 33 18 11 4 40 89 78
Nashville 32 15 11 6 36 82 83
Colorado 33 16 16 1 33 90 89
Winnipeg 31 14 15 2 30 85 95
Pacific Division
GP W L OT Pts GF GA
Los Angeles 31 20 9 2 42 81 66
San Jose 31 16 14 1 33 83 83
Calgary 31 15 14 2 32 83 105
Arizona 31 14 15 2 30 86 102
Edmonton 33 14 17 2 30 87 100
Vancouver 33 11 14 8 30 81 94
Anaheim 30 11 14 5 27 56 76
Endi