NHL standings
Xinhua, December 17, 2015 Adjust font size:
Following are the National Hockey League standings after Wednesday's games (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montrial 32 20 9 3 101 73 43
2. Boston 30 17 9 4 96 80 38
3. Detroit 31 16 9 6 79 79 38
4. Ottawa 32 16 11 5 98 95 37
5. Tampa Bay 32 16 13 3 78 73 35
6. Florida 31 15 12 4 81 75 34
7. Buffalo 32 13 16 3 74 86 29
8. Toronto 29 10 13 6 68 81 26
Metropolitan Division
1. Washington 30 22 6 2 91 64 46
2. NY Rangers 32 19 9 4 94 74 42
3. NY Islanders 32 18 9 5 90 77 41
4. New Jersey 31 16 11 4 76 75 36
5. Pittsburgh 30 15 12 3 68 74 33
6. Philadelphia 31 13 12 6 66 86 32
7. Carolina 31 12 14 5 77 96 29
8. Columbus 33 11 19 3 76 100 25
Western Conference
Pacific Division
1. Dallas 31 23 6 2 107 80 48
2. St. Louis 32 18 10 4 82 78 40
3. Minnesota 29 16 7 6 79 68 38
4. Chicago 32 17 11 4 85 78 38
5. Nashville 31 15 10 6 81 81 36
6. Colorado 32 15 16 1 88 88 31
7. Winnipeg 31 14 15 2 85 95 30
Central Division
1. Los Angeles 30 19 9 2 78 66 40
2. San Jose 30 15 14 1 78 79 31
3. Arizona 30 14 14 2 81 95 30
4. Calgary 30 14 14 2 80 104 30
5. Edmonton 32 14 16 2 87 96 30
6. Vancouver 32 11 13 8 81 92 30
7. Anaheim 29 11 13 5 56 73 27
Endi