Off the wire
Spanish first-division soccer league standings  • Nepal takes special security strategies to tackle increasing violence  • Clash erupts in Afghan northrn Jarm district  • Chinese culture watchdog keeping close eye on videogames  • 2nd LD: Opposition candidate Macri wins Argentina's presidential elections  • Spanish first-division soccer league results  • Aussie scientists discover tectonic plate secrets after drilling into Pacific Ocean seafloor  • 1st LD: Chinese FM confirms Li, Abe's "brief" talk in Malaysia  • China-Britain trade chief backs Chinese structural reform  • Man charged with harming, burning 10-month old baby in Australia  
You are here:   Home

English Premier League standings

Xinhua, November 23, 2015 Adjust font size:

Following are the standings of English Premier League after Sunday's match (tabulated under games played, won, drawn, lost, goals for, goals against, points):

1 Leicester City 13 8 4 1 28 20 28

2 Manchester United 13 8 3 2 19 9 27

3 Manchester City 13 8 2 3 27 13 26

4 Arsenal 13 8 2 3 23 11 26

5 Tottenham Hotspur 13 6 6 1 24 11 24

6 West Ham United 13 6 3 4 24 20 21

7 Everton 13 5 5 3 24 16 20

8 Southampton 13 5 5 3 19 14 20

9 Liverpool 13 5 5 3 17 15 20

10 Crystal Palace 12 6 1 5 14 12 19

11 Stoke City 13 5 4 4 11 12 19

12 West Bromwich Albion 13 5 2 6 12 17 17

13 Watford 13 4 4 5 12 14 16

14 Swansea City 13 3 5 5 14 18 14

15 Chelsea 13 4 2 7 17 23 14

16 Norwich City 13 3 3 7 16 24 12

17 Newcastle 13 2 4 7 13 25 10

18 Bournemouth 13 2 3 8 14 27 9

19 Sunderland 12 1 3 8 13 26 6

20 Aston Villa 13 1 2 10 10 24 5

Endi