Off the wire
Spotlight: Eliminating negative national sentiment helps improve Japan's ties with China, S.Korea  • Tokyo stocks rise on central bank's decision to hold off on more easing, upbeat earnings  • Spotlight: Foreign economists, media positive about China's new Five-Year Plan  • S. Korea, Japan hold commerce ministers meeting  • 2nd LD Writethru-China Focus: Navy chief "deeply concerned" over U.S. patrol ship in S.China Sea  • News Analysis: Britain-China partnership has potential to become model for major-country relations  • Venezuela to spend 480 mln USD on Russian military planes  • Brazil forecast to face billions of U.S. dollars in fiscal deficit  • UN chief congratulates Tanzania on peaceful elections  • Commentary: Manila's shortsightedness in seeking arbitration over South China Sea disputes  
You are here:   Home

NFL 2015 standings

Xinhua, October 30, 2015 Adjust font size:

Following are the NFL standings after Thursday's game (w l t pct pf pa):

American Football Conference

East Division

New England 7 0 0 1.000 249 133

NY Jets 4 2 0 .667 152 105

Buffalo 3 4 0 .429 176 173

Miami 3 4 0 .429 154 173

North Division

Cincinnati 6 0 0 1.000 182 122

Pittsburgh 4 3 0 .571 158 131

Cleveland 2 5 0 .286 147 182

Baltimore 1 6 0 .143 161 188

South Division

Indianapolis 3 4 0 .429 147 174

Houston 2 5 0 .286 154 199

Jacksonville 2 5 0 .286 147 207

Tennessee 1 5 0 .167 119 139

West Division

Denver 6 0 0 1.000 139 102

Oakland 3 3 0 .500 144 153

Kansas City 2 5 0 .286 150 172

San Diego 2 5 0 .286 165 198

National Football Conference

East Division

NY Giants 4 3 0 .571 166 156

Philadelphia 3 4 0 .429 160 137

Washington 3 4 0 .429 148 168

Dallas 2 4 0 .333 121 158

North Division

Green Bay 6 0 0 1.000 164 101

Minnesota 4 2 0 .667 124 102

Chicago 2 4 0 .333 120 179

Detroit 1 6 0 .143 139 200

South Division

Carolina 6 0 0 1.000 162 110

Atlanta 6 1 0 .857 193 150

New Orleans 3 4 0 .429 161 185

Tampa Bay 2 4 0 .333 140 179

West Division

Arizona 5 2 0 .714 229 133

St Louis 3 3 0 .500 108 119

Seattle 3 4 0 .429 154 128

San Francisco 2 5 0 .286 103 180

Endi