Off the wire
New Zealand looks to advance Pacific trade, economic pact  • Roundup: U.S. base relocation spat headed for court as minister restores landfill permit  • Indonesia wants to joint Trans-Pacific Partnership  • Result of 2015 NFL  • Swiss giant Nestle plans to resume sales of popular Maggi noodles in India  • Singapore's economy expected to "expand at modest pace": MAS  • Urgent: China lodges protest with U.S. on warship patrol in South China Sea  • Commentary: U.S. provocative act in South China Sea breaks peaceful commitment  • Urgent: 228 killed, 1,620 injured in Pakistan earthquake: Authorities  • Profile: Guatemala's comedian-turned president-elect Jimmy Morales  
You are here:   Home

NFL 2015 Standings

Xinhua, October 27, 2015 Adjust font size:

Following are the NFL 2015 standings after Monday's game (w l t pct pf pa):

American Football Conference

East Division

New England 6 0 0 1.000 213 126

NY Jets 4 2 0 .667 152 105

Miami 3 3 0 .500 147 137

Buffalo 3 4 0 .429 176 173

North Division

Cincinnati 6 0 0 1.000 182 122

Pittsburgh 4 3 0 .571 158 131

Cleveland 2 5 0 .286 147 182

Baltimore 1 6 0 .143 161 188

South Division

Indianapolis 3 4 0 .429 147 174

Houston 2 5 0 .286 154 199

Jacksonville 2 5 0 .286 147 207

Tennessee 1 5 0 .167 119 139

West Division

Denver 6 0 0 1.000 139 102

Oakland 3 3 0 .500 144 153

Kansas City 2 5 0 .286 150 172

San Diego 2 5 0 .286 165 198

National Football Conference

East Division

NY Giants 4 3 0 .571 166 156

Philadelphia 3 4 0 .429 160 137

Washington 3 4 0 .429 148 168

Dallas 2 4 0 .333 121 158

North Division

Green Bay 6 0 0 1.000 164 101

Minnesota 4 2 0 .667 124 102

Chicago 2 4 0 .333 120 179

Detroit 1 6 0 .143 139 200

South Division

Carolina 6 0 0 1.000 162 110

Atlanta 6 1 0 .857 193 150

New Orleans 3 4 0 .429 161 185

Tampa Bay 2 4 0 .333 140 179

West Division

Arizona 5 2 0 .714 229 133

St Louis 3 3 0 .500 108 119

Seattle 3 4 0 .429 154 128

San Francisco 2 5 0 .286 103 180

Endi