NBA standings
Xinhua, April 15, 2015 Adjust font size:
Following are the standings of the National Basketball Association after Tuesday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
y-Toronto 48 33 .593 _
x-Boston 39 42 .481 9
Brooklyn 37 44 .457 11
Philadelphia 18 63 .222 30
New York 17 64 .210 31
Southeast Division
W L Pct GB
z-Atlanta 60 21 .741 _
x-Washington 46 35 .568 14
Miami 36 45 .444 24
Charlotte 33 48 .407 27
Orlando 25 56 .309 35
Central Division
W L Pct GB
y-Cleveland 52 29 .642 _
x-Chicago 49 32 .605 3
x-Milwaukee 41 40 .506 11
Indiana 38 43 .469 14
Detroit 31 50 .383 21
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-San Antonio 55 26 .679 _
x-Houston 55 26 .679 _
x-Memphis 54 27 .667 1
x-Dallas 49 32 .605 6
New Orleans 44 37 .543 11
Northwest Division
W L Pct GB
y-Portland 51 30 .630 _
Oklahoma City 44 37 .543 7
Utah 38 43 .469 13
Denver 30 51 .370 21
Minnesota 16 65 .198 35
Pacific Division
W L Pct GB
z-Golden State 66 15 .815 _
x-L.A. Clippers 56 26 .683 10
Phoenix 39 43 .476 27
Sacramento 28 53 .346 38
L.A. Lakers 21 60 .259 45
Endi