NBA standings on Monday
Xinhua, March 10, 2015 Adjust font size:
Following are the NBA standings after Monday's matches:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 38 25 .603 _
Boston 26 36 .419 11.5
Brooklyn 25 36 .410 12
Philadelphia 14 49 .222 24
New York 12 50 .194 25.5
Southeast Division
W L Pct GB
x-Atlanta 50 13 .794 _
Washington 36 28 .563 14.5
Charlotte 28 34 .452 21.5
Miami 28 35 .444 22
Orlando 21 43 .328 29.5
Central Division
W L Pct GB
Cleveland 40 25 .615 _
Chicago 39 26 .600 1
Milwaukee 33 30 .524 6
Indiana 28 34 .452 10.5
Detroit 23 39 .371 15.5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 45 18 .714 _
Houston 43 20 .683 2
Dallas 41 24 .631 5
San Antonio 39 23 .629 5.5
New Orleans 35 29 .547 10.5
Northwest Division
W L Pct GB
Portland 41 20 .672 _
Oklahoma City 35 28 .556 7
Utah 26 36 .419 15.5
Denver 23 41 .359 19.5
Minnesota 14 48 .226 27.5
Pacific Division
W L Pct GB
Golden State 50 12 .806 _
L.A. Clippers 41 23 .641 10
Phoenix 33 32 .508 18.5
Sacramento 21 41 .339 29
L.A. Lakers 16 46 .258 34
x-clinched playoff spot
Endi