NBA standings
Xinhua, March 8, 2015 Adjust font size:
Following are the National Basketball Association standings after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 38 24 .613 -
Boston 25 35 .417 12.0
Brooklyn 25 35 .417 12.0
Philadelphia 14 49 .222 24.5
New York 12 49 .197 25.5
Central Div. W L Pct. GB
Chicago 39 24 .619 -
Cleveland 40 25 .615 -
Milwaukee 33 29 .532 5.5
Indiana 28 34 .452 10.5
Detroit 23 38 .377 15.0
Southeast Div. W L Pct. GB
Atlanta 49 13 .790 -
Washington 35 28 .556 14.5
Miami 28 34 .452 21.0
Charlotte 27 33 .450 21.0
Orlando 20 43 .317 29.5
Western Conference
Northwest Div. W L Pct. GB
Portland 41 20 .672 -
Oklahoma City 34 28 .548 7.5
Utah 25 36 .410 16.0
Denver 22 41 .349 19.5
Minnesota 14 47 .230 27.0
Southwest Div. W L Pct. GB
Memphis 44 18 .710 -
Houston 43 20 .683 1.5
Dallas 40 24 .625 5.0
San Antonio 38 23 .623 5.5
New Orleans 34 29 .540 10.5
Pacific Div. W L Pct. GB
Golden State 48 12 .800 -
LA Clippers 40 22 .645 9.0
Phoenix 33 31 .516 17.0
Sacramento 21 40 .344 27.5
LA Lakers 16 45 .262 32.5
Endit