NBA standings after Thursday's games
Xinhua, February 27, 2015 Adjust font size:
Following are the National Basketball Association standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 37 20 .649 _
Brooklyn 23 32 .418 13
Boston 22 33 .400 14
Philadelphia 12 45 .211 25
New York 10 46 .179 26.5
Southeast Division
W L Pct GB
Atlanta 45 12 .789 _
Washington 33 25 .569 12.5
Miami 25 31 .446 19.5
Charlotte 23 32 .418 21
Orlando 19 40 .322 27
Central Division
W L Pct GB
Cleveland 37 22 .627 _
Chicago 36 22 .621 .5
Milwaukee 32 25 .561 4
Detroit 23 34 .404 13
Indiana 23 34 .404 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 41 15 .732 _
Houston 39 18 .684 2.5
Dallas 39 21 .650 4
San Antonio 34 23 .596 7.5
New Orleans 30 27 .526 11.5
Northwest Division
W L Pct GB
Portland 37 19 .661 _
Oklahoma City 32 26 .552 6
Utah 21 35 .375 16
Denver 20 37 .351 17.5
Minnesota 13 43 .232 24
Pacific Division
W L Pct GB
Golden State 44 11 .800 _
L.A. Clippers 37 21 .638 8.5
Phoenix 31 28 .525 15
Sacramento 20 35 .364 24
L.A. Lakers 15 41 .268 29.5
Endi