NBA standings
Xinhua, February 21, 2015 Adjust font size:
Following are the NBA standings after Friday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 37 17 .685 -
Brooklyn 22 31 .415 14.5
Boston 20 32 .385 16.0
Philadelphia 12 42 .222 25.0
New York 10 44 .185 27.0
Central Div. W L Pct. GB
Chicago 34 21 .618 -
Cleveland 34 22 .607 0.5
Milwaukee 31 23 .574 2.5
Detroit 22 33 .400 12.0
Indiana 22 33 .400 12.0
Southeast Div. W L Pct. GB
Atlanta 43 12 .782 -
Washington 33 22 .600 10.0
Miami 23 30 .434 19.0
Charlotte 22 30 .423 19.0
Orlando 18 39 .316 26.0
Western Conference
Northwest Div. W L Pct. GB
Portland 36 18 .667 -
Oklahoma City 29 25 .537 7.0
Denver 20 34 .377 16.0
Utah 20 34 .370 16.0
Minnesota 12 42 .222 24.0
Southwest Div. W L Pct. GB
Memphis 39 14 .736 -
Houston 36 18 .667 3.5
Dallas 37 20 .649 4.0
San Antonio 34 21 .618 6.0
New Orleans 27 27 .500 12.5
Pacific Div. W L Pct. GB
Golden State 43 9 .827 -
LA Clippers 36 19 .655 8.5
Phoenix 29 26 .527 15.5
Sacramento 19 34 .358 24.5
LA Lakers 13 41 .241 31.0
Endi