NBA standings
Xinhua, February 9, 2015 Adjust font size:
Following are the standings of National Basketball Association after Sunday's matches:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 35 17 .673 _
Brooklyn 21 29 .420 13
Boston 19 31 .380 15
Philadelphia 12 40 .231 23
New York 10 41 .196 24.5
Southeast Division
W L Pct GB
Atlanta 42 10 .808 _
Washington 32 20 .615 10
Charlotte 22 29 .431 19.5
Miami 21 29 .420 20
Orlando 16 38 .296 27
Central Division
W L Pct GB
Chicago 32 20 .615 _
Cleveland 32 21 .604 .5
Milwaukee 28 23 .549 3.5
Detroit 20 32 .385 12
Indiana 20 32 .385 12
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 38 13 .745 _
Houston 35 16 .686 3
Dallas 35 18 .660 4
San Antonio 32 19 .627 6
New Orleans 27 24 .529 11
Northwest Division
W L Pct GB
Portland 35 17 .673 _
Oklahoma City 26 25 .510 8.5
Denver 19 32 .373 15.5
Utah 18 33 .353 16.5
Minnesota 11 40 .216 23.5
Pacific Division
W L Pct GB
Golden State 40 9 .816 _
L.A. Clippers 33 19 .635 8.5
Phoenix 29 24 .547 13
Sacramento 18 32 .360 22.5
L.A. Lakers 13 38 .255 28
Endi