NBA standings after Monday's games
Xinhua, February 3, 2015 Adjust font size:
Following are the National Basketball Association standings after Monday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 33 16 .673 _
Brooklyn 19 28 .404 13
Boston 16 30 .348 15
New York 10 38 .208 22
Philadelphia 10 39 .204 23
Southeast Division
W L Pct GB
Atlanta 40 9 .816 _
Washington 31 18 .633 9
Miami 21 26 .447 18
Charlotte 21 27 .438 18
Orlando 15 36 .294 26
Central Division
W L Pct GB
Chicago 30 19 .612 _
Cleveland 30 20 .600
Milwaukee 26 22 .542 3
Detroit 18 30 .375 11
Indiana 17 32 .347 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 36 12 .750 _
Houston 33 15 .688 3
Dallas 33 17 .660 4
San Antonio 30 18 .625 6
New Orleans 26 22 .542 10
Northwest Division
W L Pct GB
Portland 32 16 .667 _
Oklahoma City 24 24 .500 8
Denver 19 29 .396 13
Utah 17 30 .362 14
Minnesota 8 40 .167 24
Pacific Division
W L Pct GB
Golden State 37 8 .822 _
L.A. Clippers 33 16 .673 6
Phoenix 28 22 .560 11
Sacramento 17 29 .370 20
L.A. Lakers 13 35 .271 25
Endi