NBA standings
Xinhua, February 1, 2015 Adjust font size:
Following are the NBA standings after Saturday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 33 15 .688 _
Brooklyn 18 28 .391 14
Boston 16 29 .356 15
Philadelphia 10 38 .208 23
New York 9 38 .191 23.5
Southeast Division
W L Pct GB
Atlanta 40 8 .833 _
Washington 31 17 .646 9
Miami 20 26 .435 19
Charlotte 20 27 .426 19.5
Orlando 15 35 .300 26
Central Division
W L Pct GB
Chicago 30 19 .612 _
Cleveland 29 20 92 1
Milwaukee 25 22 32 4
Detroit 18 30 .375 11.5
Indiana 17 32 .347 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 35 12 .745 _
Houston 33 15 .688 2.5
Dallas 32 17 .653 4
San Antonio 30 18 .625 5.5
New Orleans 25 22 32 10
Northwest Division
W L Pct GB
Portland 32 16 .667 _
Oklahoma City 23 24 .489 8.5
Denver 19 29 .396 13
Utah 17 30 .362 14.5
Minnesota 8 39 .170 23.5
Pacific Division
W L Pct GB
Golden State 37 8 .822 _
L.A. Clippers 33 15 .688 5.5
Phoenix 28 21 71 11
Sacramento 17 29 .370 20.5
L.A. Lakers 13 34 .277 25
Endi