NBA standings
Xinhua, January 30, 2015 Adjust font size:
Following are the NBA standings after Thursday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 31 15 .674 _
Brooklyn 18 27 .400 12.5
Boston 16 28 .364 14
Philadelphia 9 37 .196 22
New York 9 38 .191 22.5
Central Div. W L Pct. GB
Chicago 30 18 .625 _
Cleveland 27 20 .574 2.5
Milwaukee 24 22 .522 5
Detroit 17 30 .362 12.5
Indiana 17 31 .354 13
Southeast Div. W L Pct. GB
Atlanta 38 8 .826 _
Washington 31 16 .660 7.5
Miami 20 25 .444 17.5
Charlotte 19 27 .413 19
Orlando 15 34 .306 24.5
Western Conference
Northwest Div. W L Pct. GB
Portland 32 14 .696 _
Oklahoma City 23 23 .500 9
Denver 19 28 .404 13.5
Utah 16 30 .348 16
Minnesota 8 37 .178 23.5
Southwest Div. W L Pct. GB
Memphis 34 12 .739 _
Houston 32 14 .696 2
San Antonio 30 17 .638 4.5
Dallas 30 17 .638 4.5
New Orleans 24 22 .522 10
Pacific Div. W L Pct. GB
Golden State 36 7 .837 _
L.A. Clippers 32 14 .696 5.5
Phoenix 27 20 .574 11
Sacramento 16 28 .364 20.5
L.A. Lakers 13 34 .277 25
Endi