Off the wire
(Sports) Pakistan's banned cricketer Amir vows to make clean comeback  • Turkey, Lebanon airlines resume flights to Baghdad  • Iceland's CPI down 0.71 pct between January, December  • German jobless rate hits record low in January  • AU to observe Nigeria's 2015 general elections  • 2nd LD Writethru: 17 killed, 39 wounded in suicide bombing in east Afghanistan  • British gov't to inject bln pounds to boost economy  • Botswana to increase efforts to combat desertification  • Snowden files show Canadian spy agency tracks millions of downloads daily  • Registration for Egypt parliamentary elections starts Feb. 8  
You are here:   Home

German Bundesliga standings

Xinhua, January 29, 2015 Adjust font size:

Following are the German Bundesliga standings ahead of the matchday 18 fixtures as the league restarts over the weekend:

1 Bayern Munich 17 14 3 0 41 4 45

2 Wolfsburg 17 10 4 3 33 17 34

3 Bayer Leverkusen 17 7 7 3 28 20 28

4 Moenchengladbach 17 7 6 4 25 16 27

5 Schalke 17 8 3 6 28 21 27

6 Augsburg 17 9 0 8 22 21 27

7 Hoffenheim 17 7 5 5 29 25 26

8 Hanover 17 7 3 7 21 26 24

9 Eintracht Frankfurt 17 6 5 6 34 34 23

10 Paderborn 17 4 7 6 21 26 19

11 Cologne 17 5 4 8 17 23 19

12 Mainz 17 3 9 5 19 23 18

13 Hertha Berlin 17 5 3 9 24 35 18

14 SV Hamburg 17 4 5 8 9 19 17

15 Stuttgart 17 4 5 8 20 32 17

16 Werder Bremen 17 4 5 8 26 39 17

17 Borussia Dortmund 17 4 3 10 18 26 15

18 Freiburg 17 2 9 6 17 25 15

Endi