NBA Standings
Xinhua, January 27, 2015 Adjust font size:
Following are the NBA standings after Monday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 29 15 .659 _
Brooklyn 18 26 .409 11
Boston 16 27 .372 12.5
New York 8 37 .178 21.5
Philadelphia 8 37 .178 21.5
Southeast Division
W L Pct GB
Atlanta 37 8 .822 _
Washington 30 15 .667 7
Miami 20 24 .455 16.5
Charlotte 19 26 .422 18
Orlando 15 33 .313 23.5
Central Division
W L Pct GB
Chicago 29 17 .630 _
Cleveland 25 20 .556 3.5
Milwaukee 22 22 .500 6
Detroit 17 28 .378 11.5
Indiana 16 30 .348 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 32 12 .727 _
Houston 31 14 .689 1.5
Dallas 30 15 .667 2.5
San Antonio 29 17 .630 4
New Orleans 24 21 .533 8.5
Northwest Division
W L Pct GB
Portland 32 13 .711 _
Oklahoma City 23 22 .511 9
Denver 18 27 .400 14
Utah 16 29 .356 16
Minnesota 7 37 .159 24.5
Pacific Division
W L Pct GB
Golden State 36 6 .857 _
LA Clippers 31 14 .689 6.5
Phoenix 26 20 .565 12
Sacramento 16 27 .372 20.5
LA Lakers 12 33 .267 25.5
Endi