NBA standings
Xinhua, January 25, 2015 Adjust font size:
Following are the standings of National Basketball Association after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 28 15 .651 -
Brooklyn 18 26 .409 10.5
Boston 15 26 .366 12.0
Philadelphia 8 36 .182 20.5
New York 8 37 .178 21.0
Central Div. W L Pct. GB
Chicago 29 16 .644 -
Cleveland 24 20 .545 4.5
Milwaukee 22 21 .512 6.0
Detroit 17 27 .386 11.5
Indiana 15 30 .333 14.0
Southeast Div. W L Pct. GB
Atlanta 36 8 .818 -
Washington 29 15 .659 7.0
Miami 19 24 .442 16.5
Charlotte 19 26 .422 17.5
Orlando 15 31 .326 22.0
Western Conference
Northwest Div. W L Pct. GB
Portland 32 13 .711 -
Oklahoma City 22 21 .512 9.0
Denver 18 25 .419 13.0
Utah 16 28 .364 15.5
Minnesota 7 35 .167 23.5
Southwest Div. W L Pct. GB
Memphis 31 12 .721 -
Houston 30 14 .682 1.5
Dallas 30 14 .682 1.5
San Antonio 28 17 .622 3.0
New Orleans 22 21 .512 9.0
Pacific Div. W L Pct. GB
Golden State 35 6 .854 -
LA Clippers 29 14 .674 7.0
Phoenix 26 19 .578 11.0
Sacramento 16 27 .372 20.0
LA Lakers 12 32 .273 24.5
Endi