NBA standings
Xinhua, January 14, 2015 Adjust font size:
Following are the NBA standings on Tuesday:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 25 12 .676 -
Brooklyn 16 22 .421 9.5
Boston 13 23 .361 11.5
Philadelphia 7 30 .189 18.0
New York 5 35 .125 21.5
Central Div. W L Pct. GB
Chicago 26 13 .667 -
Milwaukee 20 19 .513 6.0
Cleveland 19 19 .500 7.0
Indiana 15 25 .375 11.5
Detroit 14 24 .368 11.5
Southeast Div. W L Pct. GB
Atlanta 30 8 .789 -
Washington 26 12 .684 4.0
Miami 17 21 .447 13.0
Charlotte 15 24 .385 15.5
Orlando 14 27 .341 17.5
Western Conference
Northwest Div. W L Pct. GB
Portland 30 8 .789 -
Oklahoma City 18 19 .486 11.5
Denver 17 20 .459 12.5
Utah 13 26 .333 17.5
Minnesota 6 31 .162 23.5
Southwest Div. W L Pct. GB
Houston 27 11 .771 -
Memphis 26 11 .703 0.5
Dallas 27 12 .692 0.5
San Antonio 23 16 .605 4.5
New Orleans 18 19 .486 8.5
Pacific Div. W L Pct. GB
Golden State 30 5 .857 -
LA Clippers 25 13 .658 6.5
Phoenix 23 18 .561 10.0
Sacramento 16 21 .421 15.5
LA Lakers 12 27 .308 20.0
Endi