Off the wire
Exit of key minister not to change Brazil's economic policy: official  • Peru's new president issues national call for reconstruction  • Mexican exports rise 12.3 pct in February  • Exit of key minister not to change Brazil's economic policy: official  • Peru's new president issues national call for reconstruction  • Mexican exports rise 12.3 pct in February  • Exit of key minister not to change Brazil's economic policy: official  • Peru's new president issues national call for reconstruction  • Mexican exports rise 12.3 pct in February  • Exit of key minister not to change Brazil's economic policy: official  
You are here:  

English Premier League standings

Xinhua,April 02, 2018 Adjust font size:

LONDON, April 1 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Man City 31 27 3 1 88 21 84

Man Utd 31 21 5 5 60 23 68

Liverpool 32 19 9 4 75 35 66

Tottenham 31 19 7 5 62 26 64

Chelsea 31 17 5 9 53 30 56

Arsenal 31 15 6 10 58 41 51

Burnley 31 12 10 9 29 27 46

Leicester 31 11 10 10 47 43 43

Everton 32 11 7 14 38 53 40

Bournemouth 32 9 10 13 39 51 37

Watford 32 10 7 15 41 57 37

Newcastle 31 9 8 14 31 40 35

Brighton 31 8 10 13 28 42 34

West Ham 31 8 9 14 39 57 33

Swansea 31 8 7 16 25 44 31

Huddersfield 32 8 7 17 25 53 31

Crystal Palace 32 7 9 16 31 50 30

Southampton 31 5 13 13 29 47 28

Stoke 32 6 9 17 29 61 27

West Brom 32 3 11 18 25 51 20

Enditem