NBA standings on March 7
Xinhua,March 09, 2018 Adjust font size:
WASHINGTON, March 7 (Xinhua) -- Following are the NBA standings after Wednesday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 47 17 .734 -
Boston 45 20 .692 2.5
Philadelphia 35 28 .556 11.5
New York 24 41 .369 23.5
Brooklyn 20 45 .308 27.5
Central Division
W L Pct GB
Cleveland 38 26 .594 -
Indiana 37 28 .569 1.5
Milwaukee 34 31 .523 4.5
Detroit 29 36 .446 9.5
Chicago 22 42 .344 16
Southeast Division
W L Pct GB
Washington 37 28 .569 -
Miami 34 31 .523 3
Charlotte 28 37 .431 9
Orlando 20 45 .308 17
Atlanta 20 45 .308 17
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Portland 39 26 .600 -
Minnesota 38 28 .576 1.5
Oklahoma City 37 29 .561 2.5
Denver 35 30 .538 4
Utah 35 30 .538 4
Pacific Division
W L Pct GB
Golden State 50 14 .781 -
L.A. Clippers 34 29 .540 15.5
L.A. Lakers 29 35 .453 21
Sacramento 20 45 .308 30.5
Phoenix 19 47 .288 32
Southwest Division
W L Pct GB
Houston 51 13 .797 -
New Orleans 38 26 .594 13
San Antonio 37 27 .578 14
Dallas 20 45 .308 31.5
Memphis 18 46 .281 33
Enditem