NBA standings on March 1
Xinhua,March 02, 2018 Adjust font size:
WASHINGTON, Mar. 1 (Xinhua) -- Following are the NBA standings after Thursday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 43 17 .717 -
Boston 44 19 .698 0.5
Philadelphia 33 27 .550 10
New York 24 38 .387 20
Brooklyn 20 43 .317 24.5
Southeast Division
W L Pct GB
Washington 36 26 .581 -
Miami 32 30 .516 4
Charlotte 28 34 .452 8
Atlanta 19 43 .306 17
Orlando 18 43 .295 17.5
Central Division
W L Pct GB
Cleveland 36 25 .590 -
Indiana 34 27 .557 2
Milwaukee 33 28 .541 3
Detroit 29 32 .475 7
Chicago 20 41 .328 16
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Houston 48 13 .787 -
San Antonio 36 26 .581 12.5
New Orleans 35 26 .574 13
Dallas 19 43 .306 29.5
Memphis 18 42 .300 29.5
Northwest Division
W L Pct GB
Minnesota 38 27 .585 -
Portland 36 26 .581 0.5
Oklahoma City 36 27 .571 1
Denver 33 28 .541 3
Utah 31 30 .508 5
Pacific Division
W L Pct GB
Golden State 48 14 .774 -
L.A. Clippers 32 28 .533 15
L.A. Lakers 27 34 .443 20.5
Sacramento 19 43 .306 29
Phoenix 19 44 .302 29.5
Enditem